Brand Name | KMVEXO |
---|---|
Metals Type | zinc Alloy |
Fine or Fashion | Fashion |
Material | Rhinestone |
Item Type | Hairwear |
Model Number | Wedding Tiara |
Shapepattern | PLANT |
Style | Hair Accessories |
Design | Wedding Tiaras |
Mode | Bridal Hair Accessories |
Fashion | Wedding Accessories |
Type | Tiaras Crowns |
New Design | Bridal Wedding Jewelry |
Weight | 108g |
I***r –
דירררר
Customer –
Not too much my taste
O***n –
The order came quickly, in 10 days. Well packed. The product corresponds to the description. Thank you store.
C***z –
Very fast delivery and well protected
M***m –
muy pero muy bonita me encantó